CLUB1 story
Eintracht Frankfurt
Club facts
- Coach
- Dino Toppmöller
- Squad size
- 32
- Average age
- 25.1
- Foreign players
- 21 (65.6%)
- Internationals
- 15
- Stadium
- Deutsche Bank Park
- Capacity
- 59,500
- Net transfer balance
- +€52.4m
Squad snapshot, 25/26 season
Squad
Appearances and goals, 25/26 season
| Shirt number | Player | Age | Market value | Appearances | Goals |
|---|---|---|---|---|---|
| 53 | Alexander Staff | 18 | — | 1 | 0 |
| 39 | Amil Siljevic | 19 | — | — | — |
| 7 | Ansgar Knauff | 24 | €15.0mValued May 2026Valued May 2026 | 38 | 7 |
| 25 | Arnaud Kalimuendo | 24 | €25.0mValued May 2026Valued May 2026 | 33 | 8 |
| 3 | Arthur Theate | 26 | €17.0mValued May 2026Valued May 2026 | 33 | 1 |
| 5 | Aurèle Amenda | 23 | €10.0mValued May 2026Valued May 2026 | 29 | 0 |
| 29 | Ayoube Amaimouni-Echghouyab | 21 | €10.0mValued May 2026Valued May 2026 | 17 | 2 |
| 42 | Can Uzun | 20 | €45.0mValued May 2026Valued May 2026 | 28 | 10 |
| 2 | Elias Baum | 20 | €4.0mValued May 2026Valued May 2026 | 5 | 0 |
| 15 | Ellyes Skhiri | 31 | €5.0mValued May 2026Valued May 2026 | 38 | 1 |
| 8 | Farès Chaïbi | 23 | €15.0mValued May 2026Valued May 2026 | 43 | 4 |
| 41 | Fousseny Doumbia | 21 | — | — | — |
| 16 | Hugo Larsson | 22 | €28.0mValued May 2026Valued May 2026 | 34 | 2 |
| 19 | Jean-Mattéo Bahoya | 21 | €25.0mValued May 2026Valued May 2026 | 37 | 4 |
| 33 | Jens Grahl | 37 | €200.0kValued May 2026Valued May 2026 | 1 | 0 |
| 9 | Jonathan Burkardt | 26 | €30.0mValued May 2026Valued May 2026 | 29 | 15 |
| 40 | Kauã Santos | 23 | €7.0mValued May 2026Valued May 2026 | 16 | 0 |
| 26 | Keita Kosugi | 20 | €5.0mValued May 2026Valued May 2026 | — | — |
| 31 | Love Arrhov | 18 | €5.0mValued May 2026Valued May 2026 | 5 | 0 |
| 18 | Mahmoud Dahoud | 30 | €2.0mValued May 2026Valued May 2026 | 19 | 2 |
| 27 | Mario Götze | 34 | €3.0mValued May 2026Valued May 2026 | 29 | 0 |
| 45 | Marvin Dills | 19 | — | 1 | 0 |
| 30 | Michy Batshuayi | 32 | €2.0mValued May 2026Valued May 2026 | 10 | 1 |
| 21 | Nathaniel Brown | 23 | €40.0mValued May 2026Valued May 2026 | 42 | 4 |
| 34 | Nnamdi Collins | 22 | €20.0mValued May 2026Valued May 2026 | 30 | 1 |
| 6 | Oscar Højlund | 21 | €15.0mValued May 2026Valued May 2026 | 28 | 1 |
| 13 | Rasmus Nissen Kristensen | 29 | €10.0mValued May 2026Valued May 2026 | 28 | 3 |
| 20 | Ritsu Doan | 28 | €17.0mValued May 2026Valued May 2026 | 40 | 7 |
| 4 | Robin Koch | 30 | €10.0mValued May 2026Valued May 2026 | 42 | 3 |
| 22 | Timothy Chandler | 36 | €350.0kValued May 2026Valued May 2026 | 1 | 0 |
| 11 | Younes Ebnoutalib | 23 | €8.0mValued May 2026Valued May 2026 | 7 | 1 |
