CLUB3 stories
Valencia
Club facts
- Coach
- Carlos Corberán
- Squad size
- 27
- Average age
- 27.7
- Foreign players
- 13 (48.1%)
- Internationals
- 5
- Stadium
- Mestalla
- Capacity
- 49,430
- Net transfer balance
- -€4.0m
Squad snapshot, 25/26 season
Squad
Appearances and goals, 25/26 season
| Shirt number | Player | Age | Market value | Appearances | Goals |
|---|---|---|---|---|---|
| 42 | Aaron Mayol | 18 | — | — | — |
| 37 | Aimar Blázquez | 20 | — | — | — |
| 32 | Alejandro Panach | 20 | — | 1 | 0 |
| 10 | André Almeida | 26 | €6.0mValued Jun 2026Valued Jun 2026 | 25 | 0 |
| 7 | Arnaut Danjuma | 29 | €3.0mValued Jun 2026Valued Jun 2026 | 34 | 4 |
| 22 | Baptiste Santamaria | 31 | €2.5mValued Jun 2026Valued Jun 2026 | 22 | 1 |
| 5 | César Tárrega | 24 | €9.0mValued Jun 2026Valued Jun 2026 | 35 | 0 |
| 13 | Cristian Rivero | 28 | €100.0kValued Jun 2026Valued Jun 2026 | — | — |
| 19 | Dani Raba | 30 | €1.2mValued Jun 2026Valued Jun 2026 | 16 | 2 |
| 27 | David Otorbi | 18 | €500.0kValued Jun 2024Valued Jun 2024 | 2 | 0 |
| 16 | Diego López | 24 | €9.0mValued Jun 2026Valued Jun 2026 | 39 | 5 |
| 20 | Dimitri FoulquierGuadeloupeDefender | 33 | €900.0kValued Jun 2026Valued Jun 2026 | 19 | 0 |
| 24 | Eray Cömert | 28 | €2.5mValued Jun 2026Valued Jun 2026 | 21 | 2 |
| 9 | Hugo Duro | 26 | €12.0mValued Jun 2026Valued Jun 2026 | 41 | 11 |
| 8 | Javi Guerra | 23 | €25.0mValued Jun 2026Valued Jun 2026 | 40 | 4 |
| 36 | Javi Navarro | 22 | €25.0kValued Jun 2024Valued Jun 2024 | — | — |
| 21 | Jesús Vázquez | 23 | €4.0mValued Jun 2026Valued Jun 2026 | 29 | 1 |
| 40 | Joel Fontanet | 20 | — | — | — |
| 3 | José Copete | 26 | €5.0mValued Jun 2026Valued Jun 2026 | 24 | 0 |
| 14 | José Gayà | 31 | €4.0mValued Jun 2026Valued Jun 2026 | 32 | 1 |
| 25 | Julen Agirrezabala | 25 | €9.0mValued Jun 2026Valued Jun 2026 | 19 | 0 |
| 29 | Lucas Núñez | 20 | — | 1 | 0 |
| 11 | Luis Rioja | 32 | €1.8mValued Jun 2026Valued Jun 2026 | 42 | 4 |
| 38 | Marc Jurado | 20 | — | 1 | 0 |
| 36 | Marcos Navarro | 22 | — | — | — |
| 39 | Mario Domínguez | 22 | €200.0kValued Jun 2024Valued Jun 2024 | — | — |
| 4 | Mouctar Diakhaby | 29 | €1.5mValued Jun 2026Valued Jun 2026 | 9 | 1 |
| 45 | Pablo López | 20 | €300.0kValued Dec 2025Valued Dec 2025 | — | — |
| 18 | Pepelu | 28 | €8.0mValued Jun 2026Valued Jun 2026 | 33 | 2 |
| 41 | Pere García | 24 | €50.0kValued Dec 2025Valued Dec 2025 | — | — |
| 20 | Renzo Saravia | 33 | €1.4mValued Jun 2026Valued Jun 2026 | 5 | 0 |
| 26 | Rubén Iranzo | 23 | €300.0kValued Dec 2025Valued Dec 2025 | 4 | 1 |
| 44 | Rubén Muñoz de Morales | 19 | — | — | — |
| 1 | Stole Dimitrievski | 32 | €2.0mValued Jun 2026Valued Jun 2026 | 24 | 0 |
| 12 | Thierry Correia | 27 | €2.5mValued Jun 2026Valued Jun 2026 | 25 | 0 |
| 6 | Umar Sadiq | 29 | €4.0mValued Jun 2026Valued Jun 2026 | 29 | 7 |
| 28 | Vicent Abril | 21 | €200.0kValued Dec 2025Valued Dec 2025 | — | — |

