COMPETITION ยท continental
Nations League
Live scores, results and fixtures from the competitions this edition follows. Line-ups land about an hour before kick-off; the timeline and match stats build as the game goes.
Recent results
Upcoming fixtures
No fixtures scheduled at the moment.
Table
Group A1
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 A: Qualifies for QFs; B-D: Promotion | 6 | 4 | 1 | 1 | 10 | 6 | +4 | 13 | |
| 2 A: Qualifies for QFs; B-D: Promotion playoffs | 6 | 4 | 0 | 2 | 12 | 7 | +5 | 12 | |
| 3 A, B: Relegation playoffs | 6 | 3 | 1 | 2 | 12 | 10 | +2 | 10 | |
| 4 A, B: Relegation; C: Relegation or playoffs | 6 | 0 | 0 | 6 | 4 | 15 | -11 | 0 |
Qualification
- A: Qualifies for QFs; B-D: Promotion
- A: Qualifies for QFs; B-D: Promotion playoffs
- A, B: Relegation playoffs
- A, B: Relegation; C: Relegation or playoffs
Group A2
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 11 | 3 | +8 | 11 | |
| 2 | 6 | 3 | 2 | 1 | 14 | 10 | +4 | 11 | |
| 3 | 6 | 3 | 2 | 1 | 6 | 10 | -4 | 11 | |
| 4 | 6 | 0 | 0 | 6 | 4 | 12 | -8 | 0 |
Group A3
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 19 | 6 | +13 | 15 | |
| 2 | 6 | 5 | 0 | 1 | 16 | 8 | +8 | 15 | |
| 3 | 6 | 2 | 0 | 4 | 7 | 17 | -10 | 6 | |
| 4 | 6 | 0 | 0 | 6 | 3 | 14 | -11 | 0 |
Group A4
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 13 | 10 | +3 | 15 | |
| 2 | 6 | 3 | 0 | 3 | 12 | 11 | +1 | 9 | |
| 3 | 6 | 3 | 0 | 3 | 13 | 11 | +2 | 9 | |
| 4 | 6 | 1 | 0 | 5 | 5 | 11 | -6 | 3 |
Group B1
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 15 | 1 | +14 | 16 | |
| 2 | 6 | 3 | 2 | 1 | 8 | 3 | +5 | 11 | |
| 3 | 6 | 2 | 1 | 3 | 5 | 10 | -5 | 7 | |
| 4 | 6 | 0 | 0 | 6 | 1 | 15 | -14 | 0 |
Group B2
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 6 | 1 | +5 | 12 | |
| 2 | 6 | 3 | 2 | 1 | 6 | 3 | +3 | 11 | |
| 3 | 6 | 2 | 1 | 3 | 3 | 6 | -3 | 7 | |
| 4 | 6 | 0 | 2 | 4 | 0 | 5 | -5 | 2 |
Group B3
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 11 | 6 | +5 | 12 | |
| 2 | 6 | 2 | 2 | 2 | 9 | 5 | +4 | 8 | |
| 3 | 6 | 1 | 3 | 2 | 3 | 7 | -4 | 6 | |
| 4 | 6 | 0 | 4 | 2 | 3 | 8 | -5 | 4 |
Group B4
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 11 | 6 | +5 | 14 | |
| 2 | 6 | 3 | 2 | 1 | 10 | 7 | +3 | 11 | |
| 3 | 6 | 1 | 2 | 3 | 9 | 7 | +2 | 5 | |
| 4 | 6 | 1 | 0 | 5 | 6 | 16 | -10 | 3 |
Group C1
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 12 | 3 | +9 | 15 | |
| 2 | 6 | 3 | 1 | 2 | 7 | 4 | +3 | 10 | |
| 3 | 6 | 3 | 1 | 2 | 16 | 6 | +10 | 10 | |
| 4 | 6 | 0 | 0 | 6 | 3 | 25 | -22 | 0 |
Group C2
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 13 | 6 | +7 | 16 | |
| 2 | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 8 | |
| 3 | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 | |
| 4 | 6 | 0 | 2 | 4 | 3 | 8 | -5 | 2 |
Group C3
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 13 | 6 | +7 | 12 | |
| 2 | 6 | 1 | 5 | 0 | 8 | 7 | +1 | 8 | |
| 3 | 6 | 2 | 1 | 3 | 5 | 10 | -5 | 7 | |
| 4 | 6 | 0 | 3 | 3 | 8 | 11 | -3 | 3 |
Group C4
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 15 | 1 | +14 | 14 | |
| 2 | 6 | 3 | 3 | 0 | 5 | 2 | +3 | 12 | |
| 3 | 6 | 1 | 1 | 4 | 4 | 12 | -8 | 4 | |
| 4 | 6 | 1 | 0 | 5 | 2 | 11 | -9 | 3 |
Group D1
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 | |
| 2 | 4 | 1 | 1 | 2 | 3 | 3 | 0 | 4 | |
| 3 | 4 | 0 | 3 | 1 | 2 | 4 | -2 | 3 |
Group D2
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 3 | 1 | +2 | 8 | |
| 2 | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | |
| 3 | 4 | 0 | 1 | 3 | 1 | 5 | -4 | 1 |
More on Nations League
INTDevenny's thunderbolt sends Northern Ireland up again
INTIreland's 'nearly' run ends with a Parrott double
INTPochettino's USMNT farewell: Pulisic overhead kick sinks Haiti
INTWales 2-3 Portugal: Neto sent off in five-goal finale
INTWales 2-3 Portugal: Bellamy says Wales belong in League A
INTHaaland's 96th-minute penalty sends Norway through
Common questions
What are the latest Nations League results?
The latest Nations League results are: Bosnia-Herzegovina 2โ1 Romania (17 November), Denmark 2โ3 Norway (17 November), Hungary 1โ1 Northern Ireland (17 November), Israel 1โ1 Austria (17 November), Poland 1โ1 Sweden (17 November).
Match data updates automatically. Kick-off times are shown in this edition's time zone.