Akhmat GroznyGRZKick-off
BaltikaBAL
Akhmat-Arena, GroznySun 11 Oct · 12:00
The timeline fills in once the match kicks off.
No commentary yet.
Line-ups are usually confirmed about an hour before kick-off. Nothing from the teams yet.
Match stats appear once play is under way.
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 3 | 0 | 14 | 7 | +7 | 21 | |
| 2 | 9 | 6 | 1 | 2 | 16 | 7 | +9 | 19 | |
| 3 | 9 | 6 | 1 | 2 | 14 | 8 | +6 | 19 | |
| 4 | 9 | 5 | 4 | 0 | 15 | 9 | +6 | 19 | |
| 5 | 9 | 6 | 0 | 3 | 19 | 9 | +10 | 18 | |
| 6 | 9 | 2 | 6 | 1 | 12 | 11 | +1 | 12 | |
| 7 | 9 | 4 | 0 | 5 | 15 | 16 | -1 | 12 | |
| 8 | 9 | 3 | 2 | 4 | 14 | 12 | +2 | 11 | |
| 9 | 9 | 2 | 5 | 2 | 13 | 14 | -1 | 11 | |
| 10 | 9 | 2 | 4 | 3 | 13 | 13 | 0 | 10 | |
| 11 | 9 | 1 | 6 | 2 | 7 | 10 | -3 | 9 | |
| 12 Relegation playoffs | 9 | 2 | 2 | 5 | 10 | 17 | -7 | 8 | |
| 13 Relegation playoffs | 9 | 1 | 5 | 3 | 11 | 18 | -7 | 8 | |
| 14 | 9 | 1 | 4 | 4 | 8 | 11 | -3 | 7 | |
| 15 Relegation | 9 | 1 | 2 | 6 | 10 | 22 | -12 | 5 | |
| 16 Relegation | 9 | 0 | 3 | 6 | 6 | 13 | -7 | 3 |
Qualification
- Relegation playoffs
- Relegation
Akhmat Grozny · Previous meetings between these sides.
- D1-1
- L0-2
- L1-7
- L0-1
Most recent match first.
Akhmat Grozny
LWDDW
- AKT0-2
- DMA3-2
- RUB1-1
- KSS3-3
- ROS4-1
Baltika
LDLWD
- ZEN2-3
- VOR2-2
- LMO0-1
- Rodina Moscow3-0
- RUB1-1
- Competition
- Russian Premier League
- Venue
- Akhmat-Arena, Grozny
Common questions
What is the recent form of Akhmat Grozny?
- In the last 5 matches we have on record, Akhmat Grozny won 2, drew 2 and lost 1.
What is the recent form of FC Baltika Kaliningrad?
- In the last 5 matches we have on record, FC Baltika Kaliningrad won 1, drew 2 and lost 2.
What is the head-to-head record between Akhmat Grozny and FC Baltika Kaliningrad?
- In the meetings we have on record these sides have played 4 times. Akhmat Grozny won 0, FC Baltika Kaliningrad won 3, and 1 were drawn.
Match data updates automatically. Kick-off times are shown in this edition's time zone.